what is routine care?
At Hollard, we encourage you to do the best you can for your pet by contributing to your routine care costs. We know how expensive it is to ensure that you follow all the routine care principles for your pet as often as they are required to keep your pet in show room condition. The Rogz Pet Insurance Option C offers R1000 a year contribution towards these costs.
why is routine care important?
If done regularly, as is recommended by veterinary professionals, procedures like deworming, tick and flea control, dental cleaning and vaccinations will keep your pet healthy. These preventative measures as well as the once off sterilization costs all fall under the routine care policy.
Rogz Pet Insurance plans require that your pet be microchipped.
read more on microchippingindicative costs of routine care:
DOGS & PUPPIES

procedure | costs* | frequency of procedure | costs* | frequency of procedure |
Dental Scale and Polish | R2276.00 | On recommendation from your Veterinarian (unique to every dog) | - | Not necessary in puppies |
Deworming* | R59.00 | Every 3-6 months | R27.00 | Every 3-6 months |
Sterilization (Female) | R2079.00 | Once off | R2186.00 | Once off |
Sterilization (Male) | R1453.00 | Once off | R1556.00 | Once off |
Tick and Flea Control* | R182.00 | Monthly | R153.00 | Monthly |
Vaccination | R444.00 | Once a year annual booster of DHPPi‡ and Rabies vaccine | R390.00 | DHPPi‡ vaccine at 6-8 weeks, 3 months and 4 months of age. Rabies vaccine at 3 months and 4 months of age |
indicative costs of routine care:
CATS & KITTENS

procedure | costs* | frequency of procedure | costs* | frequency of procedure |
Dental Scale and Polish | 2023.00 | On recommendation from your Veterinarian (unique to every cat) | - | Not necessary in kittens |
Deworming* | R43.00 | Every 3-6 months | R28.00 | Every 3-6 months |
Sterilization (Female) | R1445.00 | Once off | R1581.00 | Once off |
Sterilization (Male) | R932.00 | Once off | R1051.00 | Once off |
Tick and Flea Control* | R91.00 | Monthly | R84.00 | Monthly |
Vaccination | R462.00 | Once a year annual booster of Cat Core† and Rabies vaccine | R407.00 | Cat Core† vaccine at 6-8 weeks and 3 months of age. Rabies vaccine at 3 months and 4 months of age |
Disclaimer
*Costs indicated are only an average and can vary. These costs have been derived from averaging out quotes from various veterinary practices.
**Costs of deworming products is weight dependent. Both tick and flea control, and deworming costs will vary according to the product used.
Costs of adult dog routine care items based on a medium sized dog such as a Border Collie.
Diseases against which your pets are vaccinated:
†Cat Core Vaccine: Chlamydophilia felis, Feline Calici virus, Feline herpes virus, Feline panleukopaenia virus
‡DHPPi: Distemper virus, Hepatitis virus, Para-influenza virus, Parvo virus